Xiaomi Mibro A1 Smart Watch
৳ 2,850.00 ৳ 2,730.00
Key Features
- Model: Mibro A1
- Display: 1.28" HD Display
- Capacity: 270mAh
- Waterproof rating: 5 ATM
- Sensors: PPG heart rate, SpO2, Accelerometer
Description
Specification
| Basic Information | ||
| Display | Size: 1.28” (round) Resolution: HD Touch: Yes |
|
| Battery | Capacity: 270mAh Autonomy (typical daily use): up to 10 days Autonomy (basic use): up to 45 days Charging method: Magnetic |
|
| Connectivity | Bluetooth 5.0 | |
| Material | body material: metal alloy Strap: Silicone (interchangeable 22mm) |
|
| OS | Android 5.0 or higher, iOS 10.0 or higher | |
| SpecialFeatures | 5ATM Water | |
| Sensor | PPG heart rate sensor SpO2 sensor Accelerometer |
|
| Supported Apps/ Software | Mibro Fit APP | |
| Others | Incoming call alerts and notifications (via Bluetooth) Remote control of music and camera (via Bluetooth) Find phone (via Bluetooth) Health monitoring (24/7 heart rate sensor, SpO2 level, sleep monitor, breathing exercises) Daily activity record with 20 sports modes (calorie counter, steps, distance, etc.) Weather forecast Wake-up/Alarm Alerts for a sedentary lifestyle |
|
| Exterior | ||
| Dimension | 45 x 45 x 9.8 mm | |
| Weight | 42 g (Including Strap) | |
| Color | Black | |
| Warranty Information | ||
| Warranty | 06 Month Warranty (Must Claim With Box & All Accessories) | |
Be the first to review “Xiaomi Mibro A1 Smart Watch” Cancel reply
Related products
-

jio pocket router
৳ 2,990.003.00 out of 5(3 customer reviews) -

OnePlus Watch
৳ 14,490.005.00 out of 5(3 customer reviews) -

Amazfit Zepp E Circle Smart Watch Global Version
2.33 out of 5(3 customer reviews)৳ 15,500.00৳ 15,299.00 -

TicWatch Pro 3 Ultra GPS Android Wear OS Smart Watch
5.00 out of 5(2 customer reviews)৳ 28,790.00৳ 28,590.00






Reviews
There are no reviews yet.