Description
Xiaomi 17 Full Specifications And Price In Bangladesh
| Launch | |
| Announced | Not announced yet |
| Status | Rumored (Arafa Telecom) |
| Network | |
| Technology | GSM / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | LTE |
| 5G bands | SA/NSA |
| Speed | HSPA, LTE-A, 5G |
| Body | |
| Dimensions | – |
| Weight | – |
| SIM | Nano-SIM + Nano-SIM Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) |
| Others | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
| Display | |
| Type | LTPO AMOLED, 68B colors, 1920Hz PWM, 120Hz, Dolby Vision, HDR10+, 4500 nits (peak) |
| Size | 6.3 inches, 95.7 cm2 |
| Resolution | 1200 x 2670 pixels, 20:9 ratio (~465 ppi density) |
| Protection | Xiaomi Shield Glass |
| Platform | |
| OS | Android 16 |
| Chipset | Qualcomm Snapdragon 8 Elite Gen 5 (3 nm) |
| CPU | – |
| GPU | – |
| Memory | |
| Card slot | No |
| Internal | 256/512GB / 1 TB |
| RAM | 12/16 GB |
| Variant | 12GB 256GB / 16GB 256GB / 12GB 512GB / 16GB 512GB / 16GB 1TB |
| Main camera | |
| Triple | 50 MP 50 MP 50 MP |
| Features | Laser AF, color spectrum sensor, Leica lens, Dual-LED dual-tone flash, HDR, panorama |
| Video | 8K@24/30fps (HDR), 4K@24/30/60fps (HDR10+, 10-bit Dolby Vision HDR, 10-bit LOG), 1080p@30/60/120/240/960fps, 720p@1920fps, gyro-EIS |
| Selfie camera | |
| Single | 32 MP |
| Features | HDR, panorama |
| Video | 4K@30/60fps, 1080p@30/60fps, HDR10+, gyro-EIS |
| Sound | |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No
24-bit/192kHz Hi-Res & Hi-Res wireless audio |
| Connectivity | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band or tri-band, Wi-Fi Direct |
| Bluetooth | 5.4/6.0, A2DP, LE, aptX HD, aptX Adaptive, LHDC 5 |
| GPS | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) |
| NFC | Yes |
| FM radio | No |
| USB | USB Type-C 3.2, Display Port, OTG |
| Infrared port | No |
| Features | |
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, proximity, gyro, compass, barometer |
| Battery | |
| Type | Non-removable Si/C Li-Ion |
| Capacity | 7000 mAh – China |
| More | Xiaomi 17 |
| Made by | China |
| Color | Black; other colors |
| Others brand | Motorola & iQOO |
3 reviews for Xiaomi 17
Add a review Cancel reply





admin –
Xiaomi 15 price in Bangladesh
admin –
Xiaomi 15 BD price
admin –
Xiaomi 15 price