Description
Honor Power2 Full Specifications And Price In Bangladesh
| Launch | |
| Announced | 2026, January 05 |
| Status | Available. Released 2026, January 09 (Arafa Telecom) |
| Network | |
| Technology | GSM / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G bands | LTE |
| 5G bands | SA/NSA |
| Speed | HSPA, LTE-A, 5G |
| Body | |
| Dimensions | 162.1 x 76.3 x 8 mm (6.38 x 3.00 x 0.31 in) |
| Weight | 216 g (7.62 oz) |
| SIM | Nano-SIM + Nano-SIM |
| Others | IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 6m for 30 min) |
| Display | |
| Type | AMOLED, 1B colors, 120Hz, HDR Vivid, 3840Hz PWM, 1800 nits (HBM), 8000 nits (peak) |
| Size | 6.79 inches, 112.1 cm2 (~90.6% screen-to-body ratio) |
| Resolution | 1200 x 2640 pixels (~427 ppi density) |
| Protection | Aluminosilicate glass |
| Platform | |
| OS | Android 16, MagicOS 10 |
| Chipset | Mediatek Dimensity 8500 Elite |
| CPU | Octa-core (1×3.4 GHz Cortex-A725 & 3×3.2 GHz Cortex-A725 & 4×2.2 GHz Cortex-A725) |
| GPU | Mali-G720 MC8 |
| Memory | |
| Card slot | No |
| Internal | 256/512 GB |
| RAM | 12 GB |
| Variant | 12GB 256GB / 12GB 512GB |
| Main camera | |
| Dual | 50 MP, f/1.9, (wide), PDAF, OIS 5 MP, (ultrawide) |
| Features | LED flash, HDR, panorama |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS |
| Selfie camera | |
| Single | 16 MP, f/2.5, (wide) |
| Video | 1080p@30fps |
| Sound | |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No |
| Connectivity | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | 6.0, A2DP, LE, aptX HD, LHDC 5, Auracast, ASHA |
| GPS | GPS (L1+L5), GLONASS, BDS (B1I+B1c+B2a), GALILEO (E1 + E5a), QZSS (L1+L5), NavIC (L5) |
| NFC | Yes |
| FM radio | No |
| USB | USB Type-C 2.0, OTG |
| Infrared port | No |
| Features | |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, proximity (ultrasonic) |
| Battery | |
| Type | Non-removable Si/C Li-Ion |
| Capacity | 10080 mAh |
| Charging | 80W wired 27W reverse wired |
| More | Honor Power2 |
| Made by | China |
| Color | Black, White, Orange |
| Others brand | Motorola & Poco |
3 reviews for Honor Power2
Add a review Cancel reply
Related products
-

Vivo Y21 4/64
4.52 out of 5(25 customer reviews)৳ 16,599.00৳ 15,999.00 -

Vivo Y15s 3/32
4.80 out of 5(5 customer reviews)৳ 14,599.00৳ 12,999.00 -

Xiaomi Redmi 10 6/128
5.00 out of 5(8 customer reviews)৳ 20,999.00৳ 18,999.00 -
Xiaomi 11i Hypercharge 5G
৳ 39,999.005.00 out of 5(4 customer reviews)








admin –
Honor Power2 Price in Bangladesh
admin –
Honor Power2 BD Price
admin –
Honor Power2 Price