Description
Vivo iQOO Z11 Full Specifications And Price In Bangladesh
| Launch | |
| Announced | 2026, March 26 |
| Status | Available. Released 2026, March 26 |
| Network | |
| Technology | GSM / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 800 / 850 / 900 / 2100 |
| 4G bands | 1, 3, 4, 5, 8, 19, 28, 34, 38, 39, 40, 41, 42, 48 |
| 5G bands | 1, 3, 5, 8, 28, 34, 38, 39, 40, 41, 48, 77, 78 SA/NSA |
| Speed | HSPA, LTE-A, 5G |
| Body | |
| Dimensions | 163.7 x 76.1 x 8.3 mm (6.44 x 3.00 x 0.33 in) |
| Weight | 216.5 g (7.65 oz) |
| Build | Glass front, plastic back, plastic frame |
| SIM | Nano-SIM + Nano-SIM |
| Others | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
| Display | |
| Type | AMOLED, 1B colors, 165Hz, 2160Hz PWM, HDR, 1000 nits, 2000 nits (HBM), 5000 nits (peak) |
| Size | 6.83 inches, 112.6 cm2 (~90.4% screen-to-body ratio) |
| Resolution | 1260 x 2800 pixels, 20:9 ratio (~450 ppi density) |
| Platform | |
| OS | Android 16, OriginOS 6 |
| Chipset | Mediatek Dimensity 8500 (4 nm) |
| CPU | Octa-core (1×3.4 GHz Cortex-A725 & 3×3.2 GHz Cortex-A725 & 4×2.2 GHz Cortex-A725) |
| GPU | Mali-G720 MC8 |
| Memory | |
| Card slot | No |
| Internal | 256/512 GB UFS |
| RAM | 8/12/16 GB |
| Variant | 8GB 256GB / 12GB 256GB / 16GB 256GB / 12GB 512GB / 16GB 512GB |
| Main camera | |
| Dual | 50 MP, f/1.8, (wide), 1/1.95″, 0.8µm, PDAF, OIS Auxiliary lens |
| Features | LED flash, HDR, panorama |
| Video | 4K, 1080p, gyro-EIS, OIS |
| Selfie camera | |
| Single | 16 MP, f/2.5, (wide), 1/3.0″, 1.0µm |
| Video | 1080p@30fps, gyro-EIS |
| Sound | |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No |
| Connectivity | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Bluetooth | 5.4, A2DP, LE, aptX HD |
| GPS | GPS (L1+L5), BDS (B1I+B1C+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS |
| NFC | Yes |
| FM radio | No |
| USB | USB Type-C 2.0, OTG |
| Infrared port | Yes |
| Features | |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Battery | |
| Type | Non-removable Si/C Li-Ion |
| Capacity | 9020 mAh |
| Charging | 90W wired, 44W UFCS, 55W PD/PPS Reverse wired |
| More | Vivo iQOO Z11 |
| Made by | China |
| Color | Black, White, Blue |
| Our shop | Arafa Telecom |
| Others brand | Motorola & Poco |
3 reviews for Vivo iQOO Z11
Add a review Cancel reply








admin –
Vivo iQOO Z11 Price in Bangladesh
admin –
Vivo iQOO Z11 BD Price
admin –
Vivo iQOO Z11 Price