Description
Vivo X500 Pro Max Full Specifications And Price In Bangladesh
| Launch | |
| Announced | 2026, September 21 |
| Status | Coming soon. Exp. release 2026, September 24 |
| Network | |
| Technology | GSM / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 42, 43, 48, 66 |
| 5G bands | 1, 2, 3, 5, 7, 8, 18, 20, 25, 26, 28, 34, 38, 39, 40, 41, 48, 66, 77, 78, 79 SA/NSA/Sub6 |
| Speed | HSPA, LTE-A, 5G |
| Body | |
| Dimensions | 163.3 x 76.8 x 8.1 mm (6.43 x 3.02 x 0.32 in) |
| Weight | 225 g or 229 g (7.94 oz) |
| Build | Glass front, aluminum frame, glass back or glass-fiber reinforced plastic back |
| SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) – International Nano-SIM + Nano-SIM – China |
| Others | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
| Display | |
| Type | LTPO AMOLED, 1B colors, 144Hz, HDR10+, Dolby Vision, 2000 nits (HBM), 4400 nits (peak) |
| Size | 6.85 inches, 114.5 cm2 (~91.3% screen-to-body ratio) |
| Resolution | 1440 x 3168 pixels (~507 ppi density) |
| Protection | Armor Glass, Mohs level 4 |
| Features | Ultra HDR image support |
| Platform | |
| OS | Android 17, up to 5 major OS updates, OriginOS 7 |
| Chipset | Mediatek Dimensity 9600 Pro (2 nm) |
| CPU | Octa-core (2×4.55 GHz & 3×4.35 GHz & 3×3.1 GHz) |
| GPU | Mali-G2-Ultra-NX |
| Memory | |
| Card slot | No |
| Internal | 256/512 GB / 1TB UFS 4.1 |
| RAM | 12/16 GB |
| Variant | 12GB 256GB / 12GB 512GB / 16GB 512GB / 12GB 1TB / 16GB 1TB |
| Main camera | |
| Triple | 50 MP, f/1.6, 24mm (wide), 1/1.28″, 1.22µm, PDAF, OIS 200 MP, f/2.7, 85mm (periscope telephoto), 1/1.4″, 0.56µm, multi-directional PDAF, OIS, 3.5x optical zoom 50 MP, f/2.0, 15mm, 119˚ (ultrawide), 1/2.75″, 0.64µm, AF |
| Features | Laser AF, color spectrum sensor, Zeiss optics, Zeiss T* lens coating, LED flash, panorama, HDR, 3D LUT import |
| Video | 8K@30fps, 4K@30/60/120/240fps, 1080p@30/60/120/240fps, 17 EV TrueDynamic Log, Dolby Vision HDR, 4K@120fps 10-bit Log, 10-bit 422 APV |
| Selfie camera | |
| Single | 50 MP, f/2.0, 20mm (wide), 1/2.76″, 0.64µm, AF |
| Features | HDR |
| Video | 4K@30/60fps, 1080p@30/60fps |
| Sound | |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No 24-bit/192kHz Hi-Res audio |
| Connectivity | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
| Bluetooth | 5.4/6.0, A2DP, LE, aptX HD, LHDC 5 |
| GPS | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L1+L5) |
| NFC | Yes |
| FM radio | No |
| USB | USB Type-C 3.2, OTG |
| Infrared port | Yes |
| Features | |
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass Satellite connectivity support (1TB 12GB RAM only; for China) |
| Battery | |
| Type | Non-removable Si/C Li-Ion |
| Capacity | 8000 mAh |
| Charging | 90W wired 40W wireless Reverse wireless Reverse wired |
| More | Vivo X500 Pro Max |
| Made by | China |
| Color | Black, Gray, White, Orange |
| Our shop | Arafa Telecom |
| Others brand | Motorola & Poco |
3 reviews for Vivo X500 Pro Max
Add a review Cancel reply









admin –
Vivo X500 Pro Max Price in Bangladesh
admin –
Vivo X500 Pro Max BD Price
admin –
Vivo X500 Pro Max Price in BD