Asus ROG Phone 9 FE
5.00 out of 5
(3 customer reviews)
৳ 107,999.00
Key Features
- LTPO AMOLED 165Hz Display
- Android 15
- Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm)
- 50MP Camera
- Display Fingerprint
- 5500mAh Battery 65W charger
Description
Asus ROG Phone 9 FE Full Specifications And Price In Bangladesh
Launch | Â |
Announced | 2025, February 04 |
Status | Coming soon. (Arafa Telecom) |
Network | |
Technology | GSM / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 42, 43, 48, 66 |
5G bands | 01-79 SA/NSA/Sub6 |
Speed | HSPA, LTE (Up to 7CA), 5G |
Body | |
Dimensions | 163.8 x 76.8 x 8.9 mm (6.45 x 3.02 x 0.35 in) |
Weight | 225 g (7.94 oz) |
Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass), aluminum frame |
SIM | Nano-SIM + Nano-SIM |
Others | IP68 dust/water resistant (up to 1.5m for 30 min)
Mini-LED (85 dots) programmable matrix (on the back) Pressure sensitive zones (Gaming triggers) |
Display | |
Type | LTPO AMOLED, 1B colors, 165Hz, HDR10, 1600 nits (HBM), 2500 nits (peak) |
Size | 6.78 inches, 111.0 cm2 (~88.2% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~388 ppi density) |
Protection | Corning Gorilla Glass Victus 2 |
Features | Always-On display |
Platform | |
OS | Android 15 |
Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) |
CPU | Octa-core (1×3.3 GHz Cortex-X4 & 3×3.2 GHz Cortex-A720 & 2×3.0 GHz Cortex-A720 & 2×2.3 GHz Cortex-A520) |
GPU | Adreno 750 |
Memory | |
Card slot | No |
Internal | 256 GB |
RAM | 16 GB |
Variant | 16GB 256GB |
Main camera | |
Triple | 50 MP, f/1.9, 24mm (wide), 1/1.56″, 1.0µm, PDAF, gimbal OIS
13 MP, f/2.2, 13mm, 120Ëš (ultrawide) 5 MP, f/2.4, (macro) |
Features | LED flash, HDR, panorama |
Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, 720p@480fps; gyro-EIS, HDR10+ |
Selfie camera | |
Single | 32 MP, f/2.5, 22mm (wide), 1/3.2″, 0.7µm |
Features | Panorama, HDR |
Video | 1080p@30fps |
Sound | |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | Yes
32-bit/384kHz Hi-Res & Hi-Res wireless audio Snapdragon sound |
Connectivity | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless |
GPS | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC, GLONASS |
NFC | Yes |
FM radio | No |
USB | USB Type-C (side), DisplayPort 1.4; USB Type-C (bottom), OTG |
Infrared port | No |
Features | |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Battery | |
Type | Non-removable Li-Po |
Capacity | 5500 mAh |
Charging | 65W wired, PD3.0, PPS, QC5, 100% in 39 min
15W wireless (Qi) 10W reverse wired |
More | Asus ROG Phone 9 FE |
Made by | Taiwan |
Color | Phantom Black |
Others brand | Motorola & iQOO |
Additional information
Color | Phantom Black |
---|---|
RAM/ROM | |
Religion |
3 reviews for Asus ROG Phone 9 FE
Add a review Cancel reply
admin –
Asus ROG Phone 9 FE price in bangladesh
admin –
Asus ROG Phone 9 FE BD price
admin –
Asus ROG Phone 9 FE price