Samsung Galaxy S23+
৳ 79,000.00
HIGHLIGHT
- FINGERPRINT (UNDER DISPLAY, ULTRASONIC)
- MAIN CAMERA 50MP
- QUALCOMM SM8550-AC SNAPDRAGON 8 GEN 2 (4 NM)
- DYNAMIC AMOLED 2X 120Hz DISPLAY
- IP68 DUST/WATER RESISTANT
Description
Samsung Galaxy S23+Plus Full Specifications & Price in Bangladesh
| LAUNCH | |
| Status | ✅ Upcoming |
| Announced | 2023, February 01 |
| Released | Not Released in Bangladesh Yet |
| NETWORK | |
| Technology | 2G, 3G, 4G, 5G |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
| GPRS | ✅ |
| EDGE | ✅ |
| SIM Card Type | Nano-SIM and eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) |
| BATTERY | |
| Type and Capacity | Li-Ion 4700 mAh, non-removable |
| Fast Charging & Others | 45W wired, PD3.0, 65% in 30 min (advertised) Wireless (Qi/PMA) 4.5W reverse wireless |
| BODY | |
| Dimensions | 157.8 x 76.2 x 7.6 mm |
| Weight | 196 g |
| Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame |
| Water Resistance | IP68 dust/water resistant (up to 1.5m for 30 mins) Armor aluminum frame with tougher drop and scratch resistance (advertised) |
| DISPLAY | |
| Size | 6.6 inches |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~390 ppi density) |
| Type | Dynamic AMOLED 2X |
| Multi-touch | ✅ |
| Protection | Corning Gorilla Glass Victus 2 Always-on display |
| Features | 120Hz, HDR10+, 1750 nits (peak) |
| PERFORMANCE | |
| Operating System | Android 13, One UI 5.1 |
| Processor (CPU) | Octa-core (1×3.36 GHz Cortex-X3 & 2×2.8 GHz Cortex-A715 & 2×2.8 GHz Cortex-A710 & 3×2.0 GHz Cortex-A510) |
| Chipset | Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) |
| Graphics processing unit | Adreno 740 |
| STORAGE | |
| RAM | 8 GB |
| ROM | 256/512 GB
UFS 4.0 |
| Card slot | ❌ |
| Main CAMERA | |
| Resolution | Triple 50+10+12 megapixel |
| Features | 50 MP, f/1.8, 24mm (wide), 1/1.56″, 1.0µm, Dual Pixel PDAF, OIS 10 MP, f/2.4, 70mm (telephoto), 1/3.94″, 1.0µm, PDAF, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″ 1.4µm, Super Steady video LED flash, auto-HDR, panorama |
| Video Recording | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS |
| Selfie CAMERA | |
| Resolution | 12 megapixel |
| Features | 12 MP, f/2.2, 26mm (wide), Dual Pixel PDAF Dual video call, Auto-HDR, HDR10+ |
| Video Recording | 4K@30/60fps, 1080p@30fps |
| SOUND | |
| 3.5 mm Jack | ❌ |
| Loudspeaker | ✅ Yes, with stereo speakers |
| Audio Features | – |
| Alert types | MP3, Ringtones, Vibration |
| CONNECTIVITY | |
| Bluetooth | ✅ Yes |
| WLAN | ✅ Dual-band, Wi-Fi Direct, Mobile Hotspot |
| GPS | ✅ A-GPS, BDS, GLONASS, GALILEO |
| Infrared port | ❌ |
| NFC | ✅ |
| FM Radio | ❌ |
| USB | ✅ USB Type-C 3.2, OTG |
| OTG | ✅ |
| USB Type-C | ✅ |
| FEATURES | |
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer Samsung DeX, Samsung Wireless DeX (desktop experience support) Bixby natural language commands and dictation Samsung Pay (Visa, MasterCard certified) |
| Fingerprint | ✅ |
| Face Unlock | ✅ |
| Others | N/A |
| MISC | |
| Manufactured by | Samsung |
| Country Of Origin | China |
| Made in/ Assemble | China |
| Warranty | 1 year service warranty |
| Colors | Phantom Black, Cream, Green, Lavender, Graphite, Lime |
Additional information
| COLOR | Phantom Black, Cream, Green, Lavender, Graphite, Lime |
|---|---|
| RAM/ROM | 8/256GB, 8/512GB |
| SIM | Single, Dual |
| Religion | Official, Unofficial |
Be the first to review “Samsung Galaxy S23+” Cancel reply



Reviews
There are no reviews yet.