Symphony Z70 plus
5.00 out of 5
(3 customer reviews)
৳ 10,790.00
Key Features
- IPS LCD 90Hz Display
- Android 14
- Camera 50+2MP
- Unisoc T606 (12nm)
- 5000mAh Battery & 18W Charger
- Side-Mounted Fingerprint
Description
Symphony Z70 Full Specifications And Price In Bangladesh
| Price info | |
| Bangladesh | Coming Soon… Exp Price-10,790 |
| Brand Name | Symphony |
| Model | Z70 |
| Launching | Feb 2024 |
| CONNECTIVITY | |
| Network Type | 2G, 3G, 4G VoLTE |
| SIM | Nano SIM |
| Dual SIM | Â |
| Speed | HSPA 42.2/5.76 Mbps |
| Bluetooth | ✅ V 5.1, A2DP, LE |
| Wi-fi | 802.11 a/b/g/n/ac,Wi-Fi Direct |
| Wi-fi Hotspot | Â |
| GPRS | Â |
| EDGE | Â |
| NFC | Â |
| USB | USB Type-C |
| DESIGN | |
| Build Material | Front Glass, Back Plastic, Plastic Frame |
| Colors | Carbon Black, Honeydew Green, Intense Green, Frost Blue |
| Style | Minimal Notch |
| Dimensions | 164×75.6×8.65 Millimeters |
| Weight | 190 Grams |
| Water Resistant | No |
| DISPLAY | |
| Size | 6.6 Inches |
| Resolution | HD+ 1600 x 720 Pixels |
| Pixel Density | 269 PPI |
| Display Type | IPS LCD |
| Aspect Ratio | 20:9 |
| Touch Screen | Â |
| Display Protection | No |
| Notification LED | No |
| Features | 90Hz Refresh Rate
Colors: 16.7M Multitouch |
| CAMERA | |
| Back Camera | Dual 52 +2 Megapixel |
| Front Camera | 8 Megapixel |
| Video | Full HD – 1080p |
| Flash | LED Flash |
| Camera Features | AI, Portrait Mode,Watermark, Night Mode, Slow-motion, Brust, Panorama, Qr Code, Face beauty, , HDR,Flashlight, Display Flash, Digital Wellbeing, Face Unlock |
| SOFTWARE | |
| Operating System | Android |
| Operating Version | 12 |
| User Interface | Android Go |
| Browser | HTML5 |
| Java Support | Â |
| HARDWARE | |
| Chipset | Unisoc T606 (12nm) |
| CPU | Octa-core, up to 1.6 GHz |
| GPU | 650 MHz Speed |
| RAM (Memory) | 4 GB |
| ROM (Internal Storage) | 64 GB |
| External Card Slot | Yes, MicroSD, up to 256 GB |
| Sensors | G-Sensor || Proximity Sensor || Light Sensor || FingerPrint Sensor |
| BATTERY | |
| Battery Type | Li-Poly (Lithium Polymer) |
| Battery Capacity | 5000 mAh |
| Placement | Non-Removable |
| Fast Charging | ✅ 18W Fast Charging |
| Reverse Charging | No |
| MEDIA | |
| Audio Playback | Yes, MP3, MIDI, WAV, AMR |
| Video Playback | Yes |
| FM Radio | ✅ Yes |
| Alert Types | Vibration, Ringtones |
| Ring Tones | MP3, WAV |
| Loudspeaker | Yes |
| Handsfree | 3.5mm Headphone Jack |
| OTG | ✅ Yes |
| SECURITY | |
| Face Unlock | Yes |
| Fingerprint Unlock | Yes, Side Mounted |
Additional information
| RAM/ROM | 3/32GB, 3/64GB, 4/64GB, 4/128GB, 6/64GB, 6/128GB, 8/128GB, 8/256GB, 12/256GB, 12/512GB, 16/512GB, 16GB/1TB |
|---|
3 reviews for Symphony Z70 plus
Add a review Cancel reply
Related products
-

Symphony i80 2/32
4.00 out of 5(1 customer review)৳ 7,990.00Original price was: ৳ 7,990.00.৳ 7,799.00Current price is: ৳ 7,799.00. -

Symphony Z47 4/64
৳ 10,499.005.00 out of 5(2 customer reviews) -

Symphony Z42 3/32
5.00 out of 5(3 customer reviews)৳ 11,199.00Original price was: ৳ 11,199.00.৳ 10,690.00Current price is: ৳ 10,690.00. -

Symphony i73 2/32
5.00 out of 5(1 customer review)৳ 7,490.00Original price was: ৳ 7,490.00.৳ 5,999.00Current price is: ৳ 5,999.00.






admin –
Symphony Z70 plus price in Bangladesh
admin –
Symphony Z70 plus BD price
admin –
Symphony Z70 plus price