HUAWEI MatePad T10 2/16
৳ 19,249.00 ৳ 15,999.00
Display |
10.1 inches |
Camera |
Front 2MP | Back 5MP |
ROM |
32GB |
Battery |
5100mAh |
Description
HUAWEI MATEPAD T10 FULL SPECIFICATION |
||
|---|---|---|
| Release | ||
| Release Status | Release 2020, Nov | |
| Performance | ||
| Processor | Octa-core (4×2.0 GHz Cortex-A73 & 4×1.7 GHz Cortex-A53) | |
| Chipset | Kirin 710A (14 nm) | |
| GPU | Mali-G51 MP4 | |
| RAM & Storage | 2GB RAM, 32GB ROM | |
| External Storage | microSDXC | |
| OS | Android 10, EMUI 10.1, no Google Play Services | |
| Battery | Li-Po 5100 mAh, non-removable battery Charging 10W |
|
| Screen | ||
| Display size | 9.7 inches, 16.7 M, HD 1280 x 800 pixels, 156 PPI Density, | |
| Display type | TFT LCD (IPS) | |
| Body | ||
| Dimension | 240.2 x 159 x 7.9 mm | |
| Weight | 450 g (0.99 lb) | |
| Body Type | Stylus support | |
| Colors | Deepsea Blue | |
| Connectivity | ||
| SIM | No. Wifi Version | |
| Data Speed | – | |
| Wifi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | 5.0, A2DP, LE | |
| NFC | No | |
| USB | USB Type-C 2.0, USB On-The-Go | |
| Sensors | ||
| Sensors | Gravity sensor, Status indicator | |
| GPS | Yes, with A-GPS (AGS3-L09 only), GLONASS, BDS | |
| Radio | No | |
| Camera & Video | ||
| Rear Camera | 5 MP, f/2.2, PDAF | |
| Front Camera | 2 MP, f/2.4 | |
| Video | 1080p@30fps Selfie: |
|
| Features | HDR, panorama | |
| Audio | ||
| Loud Speaker | Yes, with stereo speakers | |
| Sound Jack | Yes Tuned by Harman Kardon |
|
| Radio | No | |
Be the first to review “HUAWEI MatePad T10 2/16” Cancel reply
Related products
-
Stock out
Xiaomi Redmi Note 11 8/128
৳ 24,499.004.92 out of 5(26 customer reviews) -
Stock out
Xiaomi 11i Hypercharge 5G
৳ 39,999.005.00 out of 5(4 customer reviews) -
Upcoming
Huawei Mate 60 Pro 12/512
৳ 110,000.00 -
Huawei Mate XT Ultimate
5.00 out of 5(3 customer reviews)৳ 559,999.00৳ 390,000.00






Reviews
There are no reviews yet.