HUAWEI MatePad T10 2/16
৳ 19,249.00 Original price was: ৳ 19,249.00.৳ 15,999.00Current price is: ৳ 15,999.00.
Display | 10.1 inches |
Camera | Front 2MP | Back 5MP |
ROM |
32GB |
Battery | 5100mAh |
Description
HUAWEI MATEPAD T10 FULL SPECIFICATION |
||
---|---|---|
Release | ||
Release Status | Release 2020, Nov | |
Performance | ||
Processor | Octa-core (4×2.0 GHz Cortex-A73 & 4×1.7 GHz Cortex-A53) | |
Chipset | Kirin 710A (14 nm) | |
GPU | Mali-G51 MP4 | |
RAM & Storage | 2GB RAM, 32GB ROM | |
External Storage | microSDXC | |
OS | Android 10, EMUI 10.1, no Google Play Services | |
Battery | Li-Po 5100 mAh, non-removable battery Charging 10W |
|
Screen | ||
Display size | 9.7 inches, 16.7 M, HD 1280 x 800 pixels, 156 PPI Density, | |
Display type | TFT LCD (IPS) | |
Body | ||
Dimension | 240.2 x 159 x 7.9 mm | |
Weight | 450 g (0.99 lb) | |
Body Type | Stylus support | |
Colors | Deepsea Blue | |
Connectivity | ||
SIM | No. Wifi Version | |
Data Speed | – | |
Wifi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | 5.0, A2DP, LE | |
NFC | No | |
USB | USB Type-C 2.0, USB On-The-Go | |
Sensors | ||
Sensors | Gravity sensor, Status indicator | |
GPS | Yes, with A-GPS (AGS3-L09 only), GLONASS, BDS | |
Radio | No | |
Camera & Video | ||
Rear Camera | 5 MP, f/2.2, PDAF | |
Front Camera | 2 MP, f/2.4 | |
Video | 1080p@30fps Selfie: |
|
Features | HDR, panorama | |
Audio | ||
Loud Speaker | Yes, with stereo speakers | |
Sound Jack | Yes Tuned by Harman Kardon |
|
Radio | No |
Be the first to review “HUAWEI MatePad T10 2/16” Cancel reply
Related products
-
Stock out
Vivo Y02 2/32GB
4.40 out of 5(5 customer reviews)৳ 11,999.00Original price was: ৳ 11,999.00.৳ 10,990.00Current price is: ৳ 10,990.00. -
Upcoming
Huawei Mate 60 Pro 12/512
৳ 110,000.00 -
Xiaomi Redmi A1+ 3/32
4.00 out of 5(2 customer reviews) -
Xiaomi Redmi 10C
4.71 out of 5(17 customer reviews)
Reviews
There are no reviews yet.