Description
Apple iPhone 15 Ultra Full Specifications And Price In Bangladesh
| BASIC INFO | |
| Brand | Apple |
| Model | iPhone 15 Ultra |
| Status | Comming soon |
| Released | 2023, 12 September |
| BODY | |
| Dimensions | 160.7 x 77.6 x 7.9 mm |
| Weight | 228 g (8.04 oz) |
| Colors | Graphite; other colors |
| Material | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame |
| SIMs | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM/eSIM, dual stand-by) |
| Water/Dust | IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
| DISPLAY | |
| Size | 6.7 inches |
| Type | Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (HBM), 1200 nits (peak) |
| Resolutions | 1284 x 2778 pixels, 19.5:9 ratio |
| PPI | 457 ppi density |
| Multi touch | Yes |
| Protection | Scratch-resistant ceramic glass, oleophobic coating |
| NETWORKS | |
| 2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM) CDMA 800 / 1900 |
| 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
| 4G | LTE |
| 5G | SA/NSA/Sub6 – International SA/NSA/Sub6/mmWave – USA |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| CAMERA | |
| Rear Quad | 48 MP, (wide), dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 77mm (telephoto), PDAF, OIS, 3x optical zoom 12 MP, f/1.8, 13mm, 120? (ultrawide), 1.4µm, PDAF TOF 3D LiDAR scanner (depth) |
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Videos | 8K@24/30fps, 4K@24/30/60fps, 1080p@30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode, stereo sound rec. |
| Front Dual | 12 MP, f/2.2, 23mm (wide), 1/3.6″ SL 3D, (depth/biometrics sensor) HDR 4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS |
| HARDWARE | |
| OS | iOS 17 |
| Chipset | Apple A17 Bionic (3 nm) |
| CPU | Hexa-core |
| GPU | Apple GPU (5-core graphics) |
| RAM | 6GB |
| Storage | 128GB / 256GB / 512GB / 1TB |
| Card Slot | No |
| BATTERY | |
| Type | Li-lon |
| Capacity | 4000 mAh |
| Removable | Non-Removable |
| Talk Time | N/A |
| Stand By | N/A |
| Charging | Fast charging USB Power Delivery 2.0 |
| Wireless Charging | MagSafe wireless charging 15W Qi magnetic fast wireless charging 7.5W |
| COMMONS | |
| Sound | Loudspeaker Yes, with stereo speakers 3.5mm Jack No |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support |
| Bluetooth | 5.4, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS |
| USB | Lightning, USB 2.0 |
| Wi Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, hotspot |
| NFC | Yes |
3 reviews for Apple iPhone 15 Ultra
Add a review Cancel reply






admin –
Apple iPhone 15 Ultra price in Bangladesh
admin –
Apple iPhone 15 Ultra BD price
admin –
Apple iPhone 15 Ultra price