Description
Honor 600 Pro Full Specifications And Price In Bangladesh
| Launch | |
| Announced | Announcement 2026, November |
| Status | Availavle release 2026, November (Arafa Telecom) |
| Network | |
| Technology | GSM / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | LTE |
| 5G bands | SA/NSA |
| Speed | HSPA, LTE-A, 5G |
| Body | |
| Dimensions | – |
| Weight | – |
| Build | Glass front, aluminum frame |
| SIM | Nano-SIM + Nano-SIM |
| Others | IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
| Display | |
| Type | AMOLED, 1B colors, 120Hz, 3840Hz PWM, HDR Vivid, 5000 nits (peak) |
| Size | 6.55 inches, 105.4 cm2 (~90.3% screen-to-body ratio) |
| Resolution | 1264 x 2736 pixels, 19.5:9 ratio (~460 ppi density) |
| Protection | Aluminosilicate glass |
| Platform | |
| OS | Android 16, MagicOS 10 |
| Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) |
| CPU | Octa-core (1×3.21 GHz Cortex-X4 & 3×3.0 GHz Cortex-A720 & 2×2.8 GHz Cortex-A720 & 2×2.0 GHz Cortex-A720) |
| GPU | Adreno 825 |
| Memory | |
| Card slot | No |
| Internal | 256/512 GB |
| RAM | 12/16 GB |
| Variant | 12GB 256GB / 12GB 512GB / 16GB 512GB |
| Main camera | |
| Dual | 200 MP, f/1.9, (wide), 1/1.4″, 0.56µm, PDAF, OIS 50 MP, f/2.4 (periscope telephoto), 1/2.51″, 0.7µm, PDAF, OIS, 3× optical zoom 12 MP, f/2.2, 117˚ (ultrawide), AF |
| Features | LED flash, HDR, panorama |
| Video | 4K, 1080p, gyro-EIS, OIS |
| Selfie camera | |
| Single | 50 MP, f/2.0, (wide) |
| Features | HDR |
| Video | 4K, 1080p, gyro-EIS |
| Sound | |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No |
| Connectivity | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive |
| GPS | GPS (L1+L5), BDS (B1I+B1C+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L5), GLONASS |
| NFC | Yes |
| FM radio | No |
| USB | USB Type-C 2.0, OTG |
| Infrared port | Yes |
| Features | |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Battery | |
| Type | Non-removable Si/C Li-Ion |
| Capacity | 8000 mAh |
| Charging | 80W wired 5W reverse wired |
| More | Honor 600 Pro |
| Made by | China |
| Color | Black, Silver, Blue, Pink |
| Others brand | Motorola & Poco |
3 reviews for Honor 600 Pro
Add a review Cancel reply




admin –
honor 600 Pro 5G Price in bangladesh
admin –
honor 600 Pro 5G BD Price
admin –
honor 600 Pro 5G Price