iKall S3
5.00 out of 5
(3 customer reviews)
৳ 13,500.00
Key Features
- IPS LCD Punch Hole Display
- Android 13
- Unisoc T606
- 6000mAh Battery 18W Charger
Description
iKALL S3 Full Specification And Price In Bangladesh
| Price information | |
| Global | $221 |
| BD Expected | $13,500 |
| GENERAL | |
| Country of Origin | India |
| Sim Type | Dual Sim, GSM+GSM (Hybrid Slot) |
| Dual Sim | Yes |
| Sim Size | Nano+Nano SIM |
| Device Type | Smartphone |
| DESIGN | |
| Weight | 300 g |
| Bezel less | No |
| Colors | Black |
| DISPLAY | |
| Type | Color IPS Screen (16M Colors) |
| Touch | Yes |
| Size | 6.8 inches, 720 x 1600 pixels |
| Aspect Ratio | 19.5:9 |
| PPI | ~ 269 PPI |
| Notch | Yes, Punch Hole |
| MEMORY | |
| RAM | 6 GB |
| Expandable RAM | Upto 6 GB Extra Virtual RAM |
| Storage | 128 GB |
| Card Slot | Yes, (Hybrid Slot), upto 128 GB |
| CONNECTIVITY | |
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes |
| 4G | Yes |
| VoLTE | Yes |
| Wifi | Yes, with wifi-hotspot |
| Wifi Version | 802.11a/b/g/n/ac |
| Bluetooth | Yes |
| USB | Yes, USB-C |
| USB Features | USB Tethering |
| EXTRA | |
| GPS | Yes |
| Fingerprint Sensor | Yes |
| Face Unlock | Yes |
| 3.5mm Headphone Jack | Yes |
| CAMERA | |
| Rear Camera | 21 MP Rear Camera
5 MP 2 MP with autofocus |
| Video Recording | 720p |
| Flash | Yes, LED |
| Front Camera | Punch Hole 8 MP Front Camera |
| TECHNICAL | |
| OS | Android v13 |
| Chipset | unisoc T606 |
| CPU | 1.6 GHz, Quad Core Processor |
| Core Details | 2 x Cortex-A75@1.6GHz & 6 x Cortex-A55@1.6GHz |
| GPU | Mali-G57 MP1 |
| Java | No |
| Browser | Yes |
| MULTIMEDIA | |
| Yes | |
| Music | Yes |
| Video | Yes |
| FM Radio | Yes |
| Document Reader | Yes |
| BATTERY | |
| Type | Non-Removable Battery |
| Size | 6000 mAh |
3 reviews for iKall S3
Add a review Cancel reply






admin –
iKall S3 price in Bangladesh
admin –
iKall S3 BD price
admin –
iKall S3 price