Description
Oppo A6 Full Specifications And Price In Bangladesh
| Launch | |
| Announced | 2025, November 30 |
| Status | Available. Released 2025, December 03 (Arafa Telecom) |
| Network | |
| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 MHz |
| 3G bands | HSDPA 850 / 900 / 2100 – version 1 HSDPA 900 / 2100 – version 2 |
| 4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 – version 1 1, 3, 5, 8, 40 – version 2 |
| Speed | HSPA, LTE |
| Body | |
| Dimensions | 166.6 x 78.5 x 8.6 mm (6.56 x 3.09 x 0.34 in) |
| Weight | 215 g (7.58 oz) |
| SIM | Nano-SIM + Nano-SIM |
| Others | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
| Display | |
| Type | IPS LCD, 120Hz, 1125 nits (HBM) |
| Size | 6.75 inches, 111.4 cm2 (~85.2% screen-to-body ratio) |
| Resolution | 720 x 1570 pixels, 19.5:9 ratio (~256 ppi density) |
| Platform | |
| OS | Android 15, ColorOS 15.0 |
| Chipset | Qualcomm SM6225 Snapdragon 685 (6 nm) |
| CPU | Octa-core (4×2.8 GHz Cortex-A73 & 4×1.9 GHz Cortex-A53) |
| GPU | Adreno 610 |
| Memory | |
| Card slot | microSDXC |
| Internal | 128/256 GB UFS 2.2 |
| RAM | 4/6/8 GB |
| Variant | 6GB 128GB / 8GB 128GB / 4GB 256GB / 6GB 256GB / 8GB 256GB |
| Main camera | |
| Dual | 50 MP, f/1.8, (wide), PDAF Auxiliary lens |
| Features | LED flash, HDR, panorama |
| Video | 1080p@30fps, 720p@30fps |
| Selfie camera | |
| Single | 8 MP, f/2.0, (wide) |
| Features | Photo, Video, Portrait, Night, Panorama, Time-lapse, Retouch |
| Video | 1080p@30fps, 720p@30fps |
| Sound | |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No |
| Connectivity | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.0, A2DP, LE, aptX |
| GPS | GPS, GALILEO, GLONASS, BDS, QZSS |
| NFC | Yes (market/region dependent) |
| FM radio | Unspecified |
| USB | USB Type-C 2.0, OTG |
| Infrared port | No |
| Features | |
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
| Battery | |
| Type | Non-removable Si/C Li-Ion |
| Capacity | 7000 mAh |
| Charging | 45W wired, 33W PPS, 13.5W PD, 36% in 30 min Reverse wired |
| More | Oppo A6 |
| Made by | China |
| Color | Sapphire Blue, Aurora Gold |
| Others brand | Motorola & Poco |
3 reviews for Oppo A6
Add a review Cancel reply





admin –
Oppo A6 price in bangladesh
admin –
Oppo A6 BD price
admin –
Oppo A6 price