Description
Poco F9 Pro Full Specifications And Price In Bangladesh
| Launch | |
| Announced | 2026, September 01 |
| Status | Available. Released 2026, September 01 |
| Network | |
| Technology | GSM / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | LTE |
| 5G bands | SA/NSA |
| Speed | HSPA, LTE, 5G |
| Body | |
| Dimensions | 157.5 x 75.3 x 8.6 mm (6.20 x 2.96 x 0.34 in) |
| Weight | 218 g (7.69 oz) |
| Build | Glass front (Gorilla Glass 7i), aluminum frame, glass-fiber reinforced plastic back |
| SIM | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) |
| Others | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
| Display | |
| Type | AMOLED, 68B colors, 185Hz, Dolby Vision, HDR Vivid, HDR10+, BT.2020, 4500 nits (peak) |
| Size | 6.59 inches, 106.5 cm2 (~89.8% screen-to-body ratio) |
| Resolution | 1156 x 2510 pixels, 19.5:9 ratio (~419 ppi density) |
| Protection | Corning Gorilla Glass 7i, Mohs level 5 |
| Platform | |
| OS | Android 16, up to 4 major OS updates, HyperOS 3 |
| Chipset | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) |
| CPU | Octa-core (2×4.6 GHz Oryon V3 Phoenix L + 6×3.62 GHz Oryon V3 Phoenix M) |
| GPU | Adreno 840 |
| Memory | |
| Card slot | No |
| Internal | 256/512 GB UFS 4.1 |
| RAM | 12 GB |
| Variant | 12GB 256GB / 12GB 512GB |
| Main camera | |
| Triple | 200 MP, f/1.7, 24mm (wide), 0.5µm, PDAF, OIS 50 MP, f/2.0, 60mm (telephoto), 1/2.75″, 0.64µm, PDAF (10cm – ∞), OIS, 2.5x optical zoom 8 MP, 112˚ (ultrawide) |
| Features | Color spectrum sensor, LED flash, HDR, panorama |
| Video | 4K@30/60fps, 1080p@30/60/120/240/960/1920fps, gyro-EIS, HDR10+ |
| Selfie camera | |
| Single | 32 MP, f/2.2, 21mm (wide), 1/3.44″, 0.64µm |
| Video | 4K@30fps, 1080p@30/60fps |
| Sound | |
| Loudspeaker | Yes, with stereo speakers (with Dolby Atmos) |
| 3.5mm jack | No Tuned by Bose Bose 2.1 stereo sound system with a woofer 24-bit/192kHz Hi-Res & Hi-Res wireless audio |
| Connectivity | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
| Bluetooth | 6.0, A2DP, LE, LHDC 5.0, ASHA, MIHC, Auracast |
| GPS | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC, GLONASS |
| NFC | Yes |
| FM radio | No |
| USB | USB Type-C, OTG |
| Infrared port | Yes |
| Features | |
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, proximity, gyro, compass |
| Battery | |
| Type | Non-removable Si/C Li-Ion |
| Capacity | 6330 mAh |
| Charging | 100W wired, PD3.0, QC3+, 100W PPS 50W wireless 27W reverse wired 22.5W reverse wireless |
| More | Poco F9 Pro |
| Made by | China |
| Color | Black, White, Light Green |
| Our Shop | Arafa Telecom |
| Others brand | Motorola & iQOO |
3 reviews for Poco F9 Pro
Add a review Cancel reply








admin –
Poco F9 Pro Price in Bangladesh
admin –
Poco F9 Pro Price in BD
admin –
Poco F9 Pro Price