Description
iQOO Z10 Turbo Full Specifications And Price In Bangladesh
| Launch | |
| Announced | 2025, April 28 |
| Status | Available. Released 2025, April 28 (Arafa Telecom) |
| Network | |
| Technology | GSM / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 800 / 850 / 900 / 2100 |
| 4G bands | 1, 3, 5, 8, 28, 34, 38, 39, 40, 41 |
| 5G bands | 1, 3, 5, 8, 28, 34, 38, 39, 40, 41, 48, 77, 78 SA/NSA |
| Speed | HSPA, LTE, 5G |
| Body | |
| Dimensions | 163.7 x 75.9 x 8.1 mm (6.44 x 2.99 x 0.32 in) |
| Weight | 212 g (7.48 oz) |
| Build | Glass front, plastic back, plastic frame |
| SIM | Nano-SIM + Nano-SIM |
| Others | IP65 dust tight and water resistant (low pressure water jets) |
| Display | |
| Type | AMOLED, 1B colors, 144Hz, HDR, 2000 nits (HBM), 4400 nits (peak) |
| Size | 6.78 inches, 111.0 cm2 (~89.3% screen-to-body ratio) |
| Resolution | 1260 x 2800 pixels, 20:9 ratio (~453 ppi density) |
| Protection | Always-on display |
| Platform | |
| OS | Android 15, OriginOS 5 |
| Chipset | Mediatek Dimensity 8400 (4 nm) |
| CPU | Octa-core (1×3.25 GHz Cortex-A725 & 3×3.0 GHz Cortex-A725 & 4×2.1 GHz Cortex-A725) |
| GPU | G720 MC7 |
| Memory | |
| Card slot | No |
| Internal | 256/512 GB |
| RAM | 12/16 GB |
| Variant | 12GB 256GB / 16GB 256GB / 12GB 512GB / 16GB 512GB |
| Main camera | |
| Dual | 50 MP, f/1.8, (wide), 1/1.95″, 0.8µm, PDAF, OIS
2 MP, f/2.4, (depth) |
| Features | Color spectrum sensor, LED flash, HDR, panorama |
| Video | 4K, 1080p, gyro-EIS, OIS |
| Selfie camera | |
| Single | 16 MP, f/2.5, (wide), 1/3.0″, 1.0µm |
| Video | 1080p@30fps, gyro-EIS |
| Sound | |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No |
| Connectivity | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Bluetooth | 6.0, A2DP, LE, aptX HD |
| GPS | GPS (L1+L5), BDS (B1I+B1C+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS |
| NFC | Yes |
| FM radio | No |
| USB | USB Type-C 2.0, OTG |
| Infrared port | Yes |
| Features | |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Battery | |
| Type | Non-removable Si/C Li-Ion |
| Capacity | 7620 mAh |
| Charging | 90W wired, 100% in 55 min
Reverse wired |
| More | iQOO Z10 Turbo |
| Made by | China |
| Color | White, Black, Orange, Gold |
| Others brand | Motorola & iQOO |
Additional information
| Color | White, Black, Orange, Gold |
|---|---|
| RAM/ROM | |
| Religion | |
| Variant |
3 reviews for Vivo iQOO Z10 Turbo
Add a review Cancel reply






admin –
Vivo iQOO Z10 Turbo price in bangladesh
admin –
Vivo iQOO Z10 Turbo BD price
admin –
Vivo iQOO Z10 Turbo price