Description
Vivo S2 Full Specifications And Price In Bangladesh
| Launch | |
| Announced | 2026, August 06 |
| Status | Available. Released 2026, August 11 |
| Network | |
| Technology | GSM / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 2100 |
| 4G bands | 1, 3, 5, 8, 20, 28, 38, 40, 41 |
| 5G bands | 1, 3, 5, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA |
| Speed | HSPA, LTE, 5G |
| Body | |
| Dimensions | 164.4 x 75.3 x 8 mm (6.47 x 2.96 x 0.31 in) |
| Weight | 197 g or 199 g (6.95 oz) |
| Build | Glass front, plastic frame, plastic back |
| SIM | Nano-SIM + Nano-SIM |
| Others | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions Drop resistant up to 1m |
| Display | |
| Type | AMOLED, 120Hz, 3000 nits (peak) |
| Size | 6.83 inches, 113.1 cm2 (~91.4% screen-to-body ratio) |
| Resolution | 1260 x 2800 pixels, 20:9 ratio (~449 ppi density) |
| Platform | |
| OS | Android 16, up to 3 major OS updates, OriginOS 6 |
| Chipset | Mediatek Dimensity 7360 Turbo (4 nm) |
| CPU | Octa-core (4×2.5 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) |
| GPU | Mali-G615 MC2 |
| Memory | |
| Card slot | No |
| Internal | 128/256 GB UFS 3.1 |
| RAM | 8 GB |
| Variant | 8GB 128GB / 8GB 256GB |
| Main camera | |
| Dual | 50 MP, f/1.8, (wide), 1/2.93″, PDAF Auxiliary lens |
| Features | LED flash, HDR, panorama |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS |
| Selfie camera | |
| Single | 32 MP, f/2.5, (wide) |
| Video | 4K@30fps, 1080p@30fps |
| Sound | |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No |
| Connectivity | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.4, A2DP, LE |
| GPS | GPS, GALILEO, GLONASS, BDS, QZSS |
| NFC | No |
| FM radio | No |
| USB | USB Type-C 2.0, OTG |
| Infrared port | No |
| Features | |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Battery | |
| Type | Non-removable Si/C Li-Ion |
| Capacity | 7050 mAh |
| Charging | 44W wired Reverse wired Bypass charging |
| More | Vivo S2 |
| Made by | China |
| Color | Sapphire Blue, Brown, Silk White |
| Our shop | Arafa Telecom |
| Others brand | Motorola & Poco |
Additional information
| Color | |
|---|---|
| RAM/ROM | |
| Religion |
3 reviews for Vivo S2
Add a review Cancel reply








admin –
Vivo S2 Price in Bangladesh
admin –
Vivo S2 BD Price
admin –
Vivo S2 Price